|
|
Chuck's Repair LLC, 6922 County Rd D, Almond, WI 54909 |
Phone: (715)366-7867 Fax: (715)366-7866 |


| Grease Fittings & Manufacturer Equivalents | ||||||||||
| OUR PART NUMBER | DESCRIPTION | ALEMITE Part # | LINCOLN Part # | Qty in Pack | Price per Pack | Add To Cart | ||||
| CRZ-201607 | 1/8 x 27 PTF STR 1 1/4 O/A LENGTH | 1607-B | 5003 | 10 | $10.60 | |||||
| CRZ-201608 | 5/16 DRIVE STR | 1608-B | 5031 | 20 | $9.50 | |||||
| CRZ-201610 | 1/8 x 27 PTF STR | 1610-BL | 5000/5190 | 20 | $9.50 | |||||
| CRZ-201627 | 1/4 X 18 PTF STR | 1627-B | 5050 | 10 | $11.90 | |||||
| CRZ-201633 | 3/16 DRIVE STR - NO BALL CHECK | 1633 | 5026 | 20 | $7.98 | |||||
| CRZ-201641 | 1/4 X 28 SAE-LT STR | 1641-B | 5010 | 25 | $7.61 | |||||
| CRZ-201652 | 1/4 X 28 SAE-LT STR 11/16 O/A LENGTH | 1652-B | 5013 | 20 | $10.50 | |||||
| CRZ-1699D | 1/8 X 27 PTF STR 1 3/4 O/A LENGTH | 1669 | 5007 | 5 | $12.50 | |||||
| CRZ-201680 | 1/4 X 28 SAE-LT STR 15/16 O/A LENGTH | 1680-B | 5014 | 15 | $11.55 | |||||
| CRZ-1684D | 1/8 X 27 PTF STR 2 5/8 O/A LENGTH | 1684-B | 5009 | 5 | $14.60 | |||||
| CRZ-201698 | 1/4 X 28 SAE-LT STR 1 1/8 O/A LENGTH | 1698-B | 5017 | 5 | $9.40 | |||||
| CRZ-201710 | 3/8 X 24 UNF STR | 1710-B | 5062 | 10 | $7.60 | |||||
| CRZ-201711 | 5/16 X 24 UNF STR | 1711-B | 5061 | 10 | $6.80 | |||||
| CRZ-201728 | 3/16 DRIVE STR | 1728-B | 5033 | 20 | $8.80 | |||||
| CRZ-201743 | 1/4 DRIVE STR | 1743-B | 5029 | 20 | $8.80 | |||||
| CRZ-201792 | 1/4 X 28 STR .15 SHANK LENGTH | 1792-B | 5042 | 20 | $8.00 | |||||
| CRZ-201952 | 1/4 DRIVE STR - NO BALL CHECK | 1952 | 700313 | 15 | $9.20 | |||||
| CRZ-203005 | 3/16 DRIVE STR .17 SHANK - NO BALL CHECK | 3005 | * | 15 | $9.20 | |||||
| CRZ-203009 | 3/16 DRIVE STR .09 SHANK - NO BALL CHECK | 3009 | * | 15 | $9.20 | |||||
| CRZ-205530 | 1/4 X 28 SELF FORMING STR | 3038-B | 205010 | 10 | $6.50 | |||||
| CRZ-205570 | 1/8 X 27 SELF FORMING STR | 1720-B | 205000 | 10 | $7.50 | |||||
| CRZ-211612 | 1/8 X 27 PTF 65 DEGREE | 1612-B | 5300 | 10 | $10.80 | |||||
| CRZ-211613 | 1/8 X 27 PTF 90 DEGREE | 1613-B | 5400 | 10 | $10.80 | |||||
| CRZ-211629 | 1/4 X 18 PTF 65 DEGREE | 1629-B | 5350 | 5 | $10.65 | |||||
| CRZ-211636 | 1/4 X 28 SAE-LT 45 DEGREE 0.3 SHANK LENGTH | 1636-B | 5212 | 10 | $11.60 | |||||
| CRZ-211637 | 1/4 X 28 SAE-LT 45 DEGREE | 1637-B | 5210 | 10 | $9.60 | |||||
| CRZ-211646 | 3/16 DRIVE 65 DEGREE | 1646-B | 5385 | 5 | $7.20 | |||||
| CRZ-211665 | 1/4 X 28 SAE-LT 65 DEGREE | 3010-B1 | 5311 | 15 | $8.40 | |||||
| CRZ-211668 | 1/4 DRIVE 45 DEGREE | 3024-B | * | 5 | $7.40 | |||||
| CRZ-211688 | 1/8 X 27 PTF 45 DEG | 1688-B | 5200 | 10 | $10.80 | |||||
| CRZ-211744 | 1/4 DRIVE 65 DEGREE | 1744-B1 | 5318 | 10 | $14.40 | |||||
| CRZ-211911 | 1/4 X 28 SAE-LT 90 DEGREE | 1911-B1 | 5410 | 10 | $9.60 | |||||
| CRZ-211914 | 1/4 X 28 SAE-LT 90 DEGREE 0.3 SHANK LENGTH | 1790 | 5412 | 10 | $11.60 | |||||
| CRZ-215545 | 1/4 X 28 SELF FORMING 45 DEGREE | 3053-B | 205210 | 10 | $11.20 | |||||
| CRZ-215590 | 1/4 X 28 SELF FORMING 90 DEGREE | 3054-B | 205410 | 10 | $11.20 | |||||
| METRIC | ||||||||||
| CRZ-608601 | M6 X 1 STR | 2106 | 5175 | 25 | $10.00 | |||||
| CRZ-608901 | M8 X 1 STR | 2103 | 5178 | 20 | $11.20 | |||||
| CRZ-609201 | M8 X 1.25 STR | 20 | $11.20 | |||||||
| CRZ-609301 | M10 X 1 STR | 2109 | 5181 | 15 | $10.80 | |||||
| CRZ-609501 | M10 X 1.5 STR | 10 | $8.80 | |||||||
| CRZ-609601 | M6 DRIVE STR | 10 | $6.00 | |||||||
| CRZ-609801 | M8 DRIVE STR | 10 | $6.50 | |||||||
| CRZ-617045 | M6 X 1 45 DEGREE | 2107 | 5176 | 10 | $11.60 | |||||
| CRZ-617090 | M6 X 1 90 DEGREE | 2108 | 5177 | 10 | $11.60 | |||||
| CRZ-617445 | M8 X 1 45 DEGREE | 2104 | 5179 | 10 | $11.60 | |||||
| CRZ-617490 | M8 X 1 90 DEGREE | 2105 | 5180 | 10 | $11.60 | |||||
| CRZ-617545 | M8 X 1.25 45 DEGREE | 10 | $11.60 | |||||||
| CRZ-617590 | M8 X 1.25 90 DEGREE | 10 | $11.60 | |||||||
| CRZ-617945 | M10 X 1.5 45 DEGREE | 10 | $16.80 | |||||||
| CRZ-617990 | M10 X 1.5 90 DEGREE | 10 | $16.80 | |||||||
| CRZ-619345 | M10 X 1 45 DEGREE | 2110 | 5182 | 10 | $13.20 | |||||
| CRZ-619390 | M10 X 1 90 DEGREE | 2111 | 5183 | 10 | $13.20 | |||||
| STAINLESS STEEL | ||||||||||
| CRZ-808025 | 1/4 X 28 SAE-LT STR | 1966-S | 5010-9 | 10 | $14.10 | |||||
| CRZ-808028 | 3/16 DRIVE STR | 5033-9 | 10 | $20.10 | ||||||
| CRZ-808036 | M6 X 1 STR | 5 | $11.70 | |||||||
| CRZ-808043 | 1/4 DRIVE STR | 5 | $14.70 | |||||||
| CRZ-808058 | M8 X 1 STR | 5 | $18.00 | |||||||
| CRZ-808071 | M10 X 1 STR | 5 | $18.25 | |||||||
| CRZ-808082 | 1/8 X 27 PTF STR | 1961-S | 5000-9 | 5 | $15.25 | |||||
| CRZ-808126 | 1/4 X 18 PTF STR | 5 | $30.00 | |||||||
| CRZ-812545 | 1/4 X 28 SAE-LT 45 DEGREE | 1968-S | 5210-9 | 5 | $20.90 | |||||
| CRZ-812590 | 1/4 X 28 SAE-LT 90 DEGREE | 1969-S | 5410-9 | 5 | $20.90 | |||||
| CRZ-813645 | M6 X 1 45 DEGREE | 5 | $24.00 | |||||||
| CRZ-813690 | M6 X 1 90 DEGREE | 5 | $24.00 | |||||||
| CRZ-815845 | M8 X 1 45 DEGREE | 5 | $24.00 | |||||||
| CRZ-815890 | M8 X 1 90 DEGREE | 5 | $24.00 | |||||||
| CRZ-817145 | M10 X 1 45 DEGREE | 5 | $27.00 | |||||||
| CRZ-817190 | M10 X 1 90 DEGREE | 5 | $27.00 | |||||||
| CRZ-818245 | 1/8 X 27 PTF 45 DEGREE | 5 | $23.00 | |||||||
| CRZ-818290 | 1/8 X 27 PTF 90 DEGREE | 1923-S | 5 | $23.00 | ||||||
| BUTTON HEAD FITTINGS AND COUPLERS | ||||||||||
| CRZ-331184 | 1/4 X 27 PTF Button Head | A1184 | 5701 | 5 | $14.60 | |||||
| CRZ-331186 | 1/4 X 18 PTF Button Head | A1186 | 5706 | 5 | $14.60 | |||||
| CRZ-331401 | 1/4 NPTF Button Head | 1401 | 2 | $8.68 | ||||||
| CRZ-331823 | 1/4 NPTF Giant Button Head | 1832-1 | 2 | $11.10 | ||||||
| CRS-31 | Standard Button Head Coupler | 1 | $9.20 | |||||||
| CRS-32 | Giant Button Head Coupler | 1 | $13.30 | |||||||
|
|
||||||||||



Zerks, Couplers & Accesories |
Chuck's Repair LLC |
We offer high quality King Fischer grease fittings as well as Alemite and Lincoln fittings. However, because the King Fischer fittings are so exceptional in quality and in price, these are the only fittings that we will be offering on the web. If you need Lincoln and Alemite manufactured fittings or need a fitting not found on this page, please contact us for pricing and quantity requirements. Grease fitting assortments, couplers and accessories follow individual grease fittings. |
Zerk Kits |
Zerk kits are available in standard, metric and stainless. Kits contain a mixture of the most popular zerk fittings in each category. |
CRZ-2000 General Kit (100 pcs) Qty Description 30 1/8 x 27 PTF Str 10 1/8 x 27 PTF 45 Deg 10 1/8 x 27 PTF 90 Deg 30 1/4-28 SAE-LT Str 10 1/4-28 SAE-LT 45 Deg 10 1/4-28 SAE-LT 90 Deg $39.80 |
CRZ-6000 Metric Kit (90 pcs) Qty Description 30 M6 x 1 Straight 10 M6 x 1 45 Deg 10 M6 x 1 90 Deg 10 M8 x 1 Straight 5 M8 x 1 45 Deg 5 M8 x 1 90 Deg 10 M10 x 1 Straight 5 M10 x 1 45 Deg 5 M10 x 1 90 Deg $40.70 |
CRZ-8000 Stainless Kit (50 pcs) Qty Description 10 1/4 x 28 PTF Str 5 3/16 Drive Type 10 1/8 x 27 PTF Str 5 1/4 x 18 PTF Str 5 1/4 x 28 SAE-LT 45 Deg 5 1/4 x 28 SAE-LT 90 Deg 5 1/8 x 27 PTF Str 45 Deg 5 1/8 x 27 PTF Str 90 Deg $104.30 |
4-Jaw Coupler (EZ-On/EZ-Off) |
Our 4-jaw couplers feature precise coupling and consistent jaw alignment with every use. The 4-element jaws are turned out of a single piece of highly elastic steel allowing a positive seal at all times and no leakage at case assembly point. It features case-hardened steel jaws and case and can safely handle pressures up to 20,000 psi. |
Part #....................Quantity in Pack............ Price |
CRFV-100...............................2...........................$9.32 CRFV-100-12.........................12..........................$54.48 CRFV-100-36.........................36..........................$152.64 CRFV-100-60.........................60..........................$235.80 CRFV-100-100.......................100........................$363.00 |